- List View
- Grid View
-
$269,9003 beds, 2 full baths1,900 sqft lot 12,310 sqftMLS 1215351
-
$199,9003 beds, 2 full baths1,568 sqft lot 4,790 sqftMLS 1213451
-
6 beds, 3 full bathslot 4,791 sqftMLS 1215440
-
$189,9002 beds, 1 full bath1,269 sqft lot 4,800 sqftMLS 1215347
-
1 bed, 1 full bath779 sqftMLS 1215359
-
$369,9003 beds, 3 full baths1,834 sqft lot 5,145 sqftMLS 1215377
-
$219,9004 beds, 2 full baths1,536 sqft lot 6,534 sqftMLS 1215285
-
$363,0003 beds, 2 full baths1,792 sqft lot 4,730 sqftMLS 1213892
-
4 beds, 3 full, 1 half baths3,808 sqft lot 40,084 sqftMLS 1215219
-
$269,9003 beds, 1 full bath1,024 sqft lot 7,000 sqftMLS 1215237
-
$415,0003 beds, 2 full baths2,045 sqft lot 10,855 sqftMLS 1215110
-
$249,9004 beds, 1 full bath1,043 sqft lot 5,000 sqftMLS 1215098
-
$259,0003 beds, 1 full bath1,008 sqftMLS 1214981
-
$219,9004 beds, 1 full bath1,332 sqft lot 5,015 sqftMLS 1215076
-
$339,9007 beds, 3 full bathslot 5,000 sqftMLS 1214926
-
$169,9002 beds, 2 full baths990 sqft lot 4,000 sqftMLS 1214900
-
$269,9004 beds, 2 full baths1,932 sqft lot 3,360 sqftMLS 1214880
-
$245,0002 beds, 1 full bath1,343 sqft lot 6,534 sqftMLS 1214851
-
2 beds, 1 full bath792 sqft lot 4,791 sqftMLS 1208162
-
3 beds, 2 full, 1 half baths2,974 sqftMLS 1214718
-
$450,0004 beds, 2 full, 1 half baths3,512 sqft lot 11,761 sqftMLS 1214611
-
$329,9003 beds, 2 full baths2,095 sqft lot 6,677 sqftMLS 1214444
-
$249,9003 beds, 1 full bath936 sqft lot 7,405 sqftMLS 1214387
-
$174,9002 beds, 1 full bath624 sqft lot 3,600 sqftMLS 1214037
-
$239,9003 beds, 1 full, 1 half baths1,138 sqft lot 4,300 sqftMLS 1214373
-
$259,9003 beds, 2 full baths1,320 sqft lot 6,000 sqftMLS 1214296
-
$330,0004 beds, 3 full bathslot 5,000 sqftMLS 1214179
-
$239,9003 beds, 1 full, 1 half baths2,054 sqft lot 8,858 sqftMLS 1213440
-
$189,9002 beds, 1 full bath768 sqft lot 5,977 sqftMLS 1214016
-
1 bed, 1 full bath779 sqftMLS 1213991
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Bill Gilbert Homes are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2019 State-Wide MLS, Inc. All rights reserved.
Data last updated:2/20/19 5:30 PM PST
